Comparison of StrikeIron Marketplace Phone Number Evaluation Web Services
The following chart compares the features of the StrikeIron Marketplace Phone Number Evaluation Web Services.
| Feature |
Electronic Directory Assistance | PhoneEval | Reverse Phone Lookup | StrikeIron Phone Number Enhancement | StrikeIron Reverse Phone Lookup |
| More Information | click here | click here | click here | click here | click here |
| Validation | X | X | X | ||
| Reverse Lookup | X | X | |||
| Geographic Coverage | U.S. | U.S. and Canada | U.S. | U.S. and Canada | U.S. and Puerto Rico |
| Database Update Schedule | 90-days | 30-days | 90-days | 30-days | 24-hours |
| Validates the Area Code and Prefix of all North American Dialing Plan phone numbers | X | X | |||
| Returns ZIP codes for each Area Code and Prefix | X | ||||
| Returns the number of active phone numbers in each ZIP code | X | ||||
| Returns Name and Address data for any phone number | X | X | |||
| Returns corrected Phone Number, Phone Type, Metropolitan Statistical Area (MSA), and Primary Metropolitan Statistical Area (PMSA) | X | ||||
| Returns completed Name, Address and Phone Number when partial information is inputted | X | ||||
| Sample Application | X | X | |||
| Example Data | X | X | |||
| Monthly Price for Minimum Quantity | 250 hits/$24.95 | 1000 hits/$29.95 | 250 hits/$24.95 | 1000 hits/$29.95 | 100 hits/$29.95 |
| Annual Price for Minimum Quantity | 3000 hits/$299.40 | 12000 hits/$359.40 | 3000 hits/$299.40 | 12000 hits/$359.40 | 1200 hits/$359.40 |
